2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540

2018 Jaguar E-PACE D180 S Auto AWD MY18

$25,990

Excl. Govt. Charges
0 views
130,000 km
Automatic
SUV
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540
2018 Jaguar E-PACE D180 S X540

Key information

2018 Jaguar E-PACE D180 S X540
Kilometres
130,000kms
Compliance year
2018
Build year
2018
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
998IT9
Rego Expiry
Expires on May 29, 2025
Stock no
724057
VIN
SADFA2ANXJ1Z06203

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorGrey
Torque430 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1999 cc
Fuel consumption5 L/100km
Fuel tank capacity55 L
Weight2400 kg
Length4411 mm
Height1649 mm
Width1984 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbag - Pedestrian (bonnet)
Disclaimer

Please confirm price, specifications and features with Mahindra Gold Coast. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 724057
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mahindra Gold Coast. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Coolangatta Tweed Heads map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Mahindra Gold CoastMahindra Dealer in Arundel QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio